Land / Lots
Sorted by
- List View
- Map View
- Grid View
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141292117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141291117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141289117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141290117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141287117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141288117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141286117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141285117 Days on Market
-
$12,5000 Beds, 0 Bathlot 13,068 sqftMLS 141282117 Days on Market
-
$3,9000 Beds, 0 Bathlot 12,197 sqftMLS 140247126 Days on Market
-
$42,5000 Beds, 0 Bathlot 20,038 sqftMLS 140231133 Days on Market
-
$42,5000 Beds, 0 Bathlot 20,038 sqftMLS 140232133 Days on Market
-
$42,5000 Beds, 0 Bathlot 20,038 sqftMLS 140229133 Days on Market
-
$42,5000 Beds, 0 Bathlot 21,911 sqftMLS 140228133 Days on Market
-
$886,5000 Beds, 0 Bathlot 188.00 acMLS 140201140 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.00 acMLS 139184146 Days on Market
-
$35,5000 Beds, 0 Bathlot 25,265 sqftMLS 139174148 Days on Market
-
$225,0000 Beds, 0 Bathlot 7.92 acMLS 139135161 Days on Market
-
$425,0000 Beds, 0 Bathlot 2.87 acMLS 139115177 Days on Market
-
$159,0000 Beds, 0 Bathlot 18.08 acMLS 139042208 Days on Market
-
$49,9000 Beds, 0 Bathlot 4.40 acMLS 139043208 Days on Market
-
$47,5000 Beds, 0 Bathlot 3.46 acMLS 139026214 Days on Market
-
$50,0000 Beds, 0 Bathlot 3.53 acMLS 139004217 Days on Market
-
$90,0000 Beds, 0 Bathlot 17,860 sqftMLS 138979225 Days on Market
-
$22,9000 Beds, 0 Bathlot 1.15 acMLS 138925243 Days on Market
-
$150,0000 Beds, 0 Bathlot 20.00 acMLS 138871256 Days on Market
-
$44,0000 Beds, 0 Bathlot 3.60 acMLS 138866257 Days on Market
-
$34,9000 Beds, 0 Bathlot 43,560 sqftMLS 138798273 Days on Market
-
$145,0000 Beds, 0 Bathlot 4.88 acMLS 138757287 Days on Market
-
$65,0000 Beds, 0 Bathlot 20,474 sqftMLS 138690301 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions