Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$129,900lot 1.99 acMLS 137871596 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137798632 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797632 Days on Market
-
$54,0000 Beds, 0 Bathlot 43,125 sqftMLS 137667683 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566710 Days on Market
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496729 Days on Market
-
4 Beds, 4 Baths3,616 sqft lot 4.07 acMLS 136410755 Days on Market
-
$75,000lot 1.73 acMLS 136034869 Days on Market
-
-
$4,469,750lot 178.79 acMLS 1349931,213 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,443 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,443 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,443 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,443 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,443 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,445 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,466 Days on Market
-
$28,782,000lot 319.80 acMLS 1329881,800 Days on Market
-
-
$735,0000 Beds, 0 Bathlot 73.50 acMLS 1295732,709 Days on Market
-
$1,547,4900 Beds, 0 Bathlot 210.83 acMLS 1285463,019 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions