Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
-
$129,900lot 1.99 acMLS 137871445 Days on Market
-
$289,9003 Beds, 2.5 Baths2,012 sqft lot 20,474 sqftMLS 137844460 Days on Market
-
$144,5003 Beds, 2 Baths2,016 sqft lot 14,811 sqftMLS 137829467 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137798481 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797481 Days on Market
-
$54,0000 Beds, 0 Bathlot 43,125 sqftMLS 137667532 Days on Market
-
0 Beds, 0 Bathlot 3.72 acMLS 137606550 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566559 Days on Market
-
0 Beds, 0 Bathlot 1.91 acMLS 137506577 Days on Market
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496578 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 137479583 Days on Market
-
$150,000lot 3.47 acMLS 136034718 Days on Market
-
-
lot 28.00 acMLS 135328955 Days on Market
-
-
$4,469,750lot 178.79 acMLS 1349931,062 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,292 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,292 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,292 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,292 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,292 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,294 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,315 Days on Market
-
$28,782,000lot 319.80 acMLS 1329881,649 Days on Market
-
-
$735,0000 Beds, 0 Bathlot 73.50 acMLS 1295732,558 Days on Market
-
$1,547,4900 Beds, 0 Bathlot 210.83 acMLS 1285462,868 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions