Real estate matching your search
Sorted by
- List View
- Map View
- Grid View
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137798431 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797431 Days on Market
-
-
$54,0000 Beds, 0 Bathlot 43,125 sqftMLS 137667482 Days on Market
-
0 Beds, 0 Bathlot 3.72 acMLS 137606500 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566509 Days on Market
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496528 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 137479533 Days on Market
-
$3,9000 Beds, 0 Bathlot 12,197 sqftMLS 136121642 Days on Market
-
$150,000lot 3.47 acMLS 136034668 Days on Market
-
$190,0000 Beds, 0 Bathlot 8.00 acMLS 135786754 Days on Market
-
-
$50,0000 Beds, 0 Bathlot 2.00 acMLS 135425883 Days on Market
-
$25,0000 Beds, 0 Bathlot 43,560 sqftMLS 135424883 Days on Market
-
$25,0000 Beds, 0 Bathlot 1.21 acMLS 135422883 Days on Market
-
lot 28.00 acMLS 135328905 Days on Market
-
lot 9.90 acMLS 135327905 Days on Market
-
$250,000lot 19.14 acMLS 135326905 Days on Market
-
-
$4,469,750lot 178.79 acMLS 1349931,012 Days on Market
-
$114,9000 Beds, 0 Bathlot 6.38 acMLS 1349461,031 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,242 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,242 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,242 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,242 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,242 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,244 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,265 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions