1107 Pehler Dr, Tifton, GA 31794 (MLS # 136420)
|
For more information or to submit an offer, please visit www.homepath.fanniemae.com.
DAYS ON MARKET | 167 | LAST UPDATED | 11/20/2024 |
---|---|---|---|
TRACT | Carpenter | YEAR BUILT | 1969 |
COUNTY | Tift | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 6, '24 | $246,000 |
---|---|
Aug 6, '24 - Sep 5, '24 | $240,000 |
Sep 5, '24 - Sep 17, '24 | $230,000 |
Sep 17, '24 - Oct 14, '24 | $210,000 |
Oct 14, '24 - Nov 15, '24 | $200,000 |
Nov 15, '24 - Nov 20, '24 | $195,000 |
Nov 20, '24 - Today | $180,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Electric Water Heater |
CONSTRUCTION | Brick |
HEAT | Central, Electric |
LOT | 0.54 acre(s) |
PARKING | Paved |
SEWER | Public Sewer |
STYLE | Ranch |
SUBDIVISION | Carpenter |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Norris Bishop, Norris Bishop Realty
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.