Tift
Sorted by
- List View
- Map View
- Grid View
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797508 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566586 Days on Market
-
0 Beds, 0 Bathlot 1.91 acMLS 137506604 Days on Market
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496605 Days on Market
-
$150,000lot 3.47 acMLS 136034745 Days on Market
-
-
$4,469,750lot 178.79 acMLS 1349931,089 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,319 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,319 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,319 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,319 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,319 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,321 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,342 Days on Market
-
$28,782,000lot 319.80 acMLS 1329881,676 Days on Market
-
$735,0000 Beds, 0 Bathlot 73.50 acMLS 1295732,585 Days on Market
-
$1,547,4900 Beds, 0 Bathlot 210.83 acMLS 1285462,895 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions