Tift
Sorted by
- List View
- Map View
- Grid View
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496651 Days on Market
-
$92,7404 Beds, 2 Baths1,056 sqft lot 14,811 sqftMLS 136280714 Days on Market
-
$75,000lot 1.73 acMLS 136034791 Days on Market
-
-
$4,469,750lot 178.79 acMLS 1349931,135 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,365 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,365 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,365 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,365 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,365 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,367 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,388 Days on Market
-
$28,782,000lot 319.80 acMLS 1329881,722 Days on Market
-
$735,0000 Beds, 0 Bathlot 73.50 acMLS 1295732,631 Days on Market
-
$1,547,4900 Beds, 0 Bathlot 210.83 acMLS 1285462,941 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions