Land / Lots
Sorted by
- List View
- Map View
- Grid View
-
$145,0000 Beds, 0 Bathlot 20.00 acMLS 138871310 Days on Market
-
$44,0000 Beds, 0 Bathlot 3.60 acMLS 138866311 Days on Market
-
$34,9000 Beds, 0 Bathlot 43,560 sqftMLS 138798327 Days on Market
-
$145,0000 Beds, 0 Bathlot 4.88 acMLS 138757341 Days on Market
-
$32,0000 Beds, 0 Bathlot 2.95 acMLS 138469416 Days on Market
-
0 Beds, 0 Bathlot 176.86 acMLS 138360449 Days on Market
-
$70,8000 Beds, 0 Bathlot 5.90 acMLS 138337456 Days on Market
-
$495,0000 Beds, 0 Bathlot 29.50 acMLS 137952561 Days on Market
-
$69,9000 Beds, 0 Bathlot 3.68 acMLS 137906574 Days on Market
-
$69,9000 Beds, 0 Bathlot 3.25 acMLS 137904574 Days on Market
-
$69,9000 Beds, 0 Bathlot 3.47 acMLS 137905574 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137798634 Days on Market
-
$45,0000 Beds, 0 Bathlot 41,818 sqftMLS 137797634 Days on Market
-
$54,0000 Beds, 0 Bathlot 43,125 sqftMLS 137667685 Days on Market
-
$550,0000 Beds, 0 Bathlot 20.86 acMLS 137566712 Days on Market
-
$217,8000 Beds, 0 Bathlot 22.00 acMLS 137496731 Days on Market
-
$39,9000 Beds, 0 Bathlot 1.59 acMLS 1343431,445 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343421,445 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343411,445 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343401,445 Days on Market
-
$32,9000 Beds, 0 Bathlot 1.11 acMLS 1343381,445 Days on Market
-
$59,9000 Beds, 0 Bathlot 35,023 sqftMLS 1343251,447 Days on Market
-
$50,0000 Beds, 0 Bathlot 1.02 acMLS 1342531,468 Days on Market
Listing information is provided by the Tift Area Board of Realtors, and is deemed to be reliable but is not guaranteed. IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions